Picks & taxi
Pick ownership across the next three rookie drafts, plus taxi and IR usage.
Updated 5:24:54 PM
Draft capital
| Team | Picks owned | 2026 | 2027 | 2028 | Capital value |
|---|---|---|---|---|---|
| 27 | 8 | 11 | 8 | 434.2 | |
| 24 | 8 | 8 | 8 | 380.4 | |
| 24 | 8 | 8 | 8 | 357.9 | |
| 24 | 8 | 8 | 8 | 335.1 | |
| 24 | 8 | 8 | 8 | 312.1 | |
| 24 | 8 | 8 | 8 | 289.5 | |
| 23 | 8 | 7 | 8 | 255 | |
| 23 | 8 | 7 | 8 | 233.5 | |
| 24 | 8 | 8 | 8 | 221.5 | |
| 23 | 8 | 7 | 8 | 189.8 | |
| 24 | 8 | 8 | 8 | 175.6 | |
| 24 | 8 | 8 | 8 | 166.8 |
alexanderhjelmqwist — pick ledger
| Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ |
| 2027 | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ |
| 2028 | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ | own ✓ |
Taxi used
7 / 10
Taxi-eligible on roster
0
0–1 years experience
On IR
2
Taxi squad
- TEColston LovelandCHI · 22y · 1 exp
- RBAudric EstimeNO · 22y · 2 expQuestionable
- RBJacory Croskey-MerrittWAS · 25y · 1 exp
- RBJarquez HunterLAR · 23y · 1 exp
- WREfton ChismNE · 24y · 1 exp
- QBJalen MilroeSEA · 23y · 1 exp
- DLJalon WalkerATL · 22y · 1 expIR
Eligible to stash
No taxi-eligible players outside the taxi squad.
Injured reserve
- WRAlec PierceIND · 26y · 4 expPUP
- DBBrian BranchDET · 24y · 3 expPUP